Specifications
| Maximum Output | 50 cyh | 38 cmh |
| Delivery Pressure | 900 psi | 62 bar |
| Delivery Cylinder | 5 in | 127 mm |
| Stroke | 24 in | 610 mm |
| Strokes/Minute | 83 | |
| Engine Power | 74 hp | 54 kW |
| Hopper Capacity | 6 cu ft | .17 cu mtr |
| Outlet | 4 in | 100 mm |
| Control System | Electric/Hydraulic | |
| Hydraulic Capacity | 81 gal | 306 l |
| Weight | 4400 lbs | 2050 kg |
| Length | 173 in | 439 cm |
| Width | 70 in | 178 cm |
| Height | 82 in | 208 cm |
