Specifications
| Maximum Output | 40 cyh | 30 cmh |
| Delivery Pressure | 750 psi | 52 bar |
| Delivery Cylinder | 5 in | 127 mm |
| Stroke | 12 in | 305 mm |
| Strokes/Minute | 133 | |
| Engine Power | 48hp | 36 kW |
| Hopper Capacity | 6 cu ft | .17 cu mtr |
| Outlet | 4 in | 100 mm |
| Control System | Electric/Hydraulic | |
| Hydraulic Capacity | 78 gal | 295 l |
| Weight | 4100 lbs | 1977 kg |
| Length | 163 in | 414 cm |
| Width | 70 in | 178 cm |
| Height | 82 in | 208 cm |
